Description:
The
RTC series of Oil heating adopts heat-exchanging principle,making use
of high- heat-conduction oil as medium to keep the mould at a constant
temperature during molding, which make sure top quality for molding. The
optimized design ensures the heating temperature up to 200.
Features:
1.
P.I.D temperature control giving full digital setting and fault display
with high accuracy in order to precisely control water temperature with
variation of 1oC, Moreover,direct-view,easy and simple for operation.
2.Equipped with horizontal pump,running in smooth and steady,stable flow with long working life.
3.cylindrical tube design,pressurization and explosion-proof.
4.Automatic alarming function,alarm and stop automaticly when the system has a breakdown.
5.Attractive appearance,easily-dismounted design,convenient for maintenance.
6.Two specifications of water and oil cooling for customers' selection.
Technical Specifications:
Model | Temp() | Cooling type | Heat power (KW) | pump power (KW) | Max.flow (L/MIN) | Max.pressure (Bar) | Joints of mould (Inch) | Extermal size HWL(mm) | Weight (kg) |
RTC-630W | 120 Water | Direct cooling | 6 | 0.5 | 30 | 3.5 | 3/8"(22) | 650300850 | 60 |
RTC-950W | 9 | 0.75 | 45 | 3.5 | 3/8"(22) | 650300850 | 65 |
RTC-1290W | 12 | 1.5 | 90 | 4 | 3/8"(42) | 700300850 | 85 |
RTC-630W-D | 62 | 0.52 | 302 | 3.5 | 3/8"(42) | 650600850 | 100 |
RTC-950W-D | 92 | 0.752 | 452 | 3.5 | 3/8"(42) | 650600850 | 110 |
RTC-1290W-D | 122 | 1.52 | 902 | 4 | 1"(22) | 700600850 | 145 |
RTC-630 | 200 Oil | Indirect cooling | 6 | 0.5 | 30 | 3.5 | 3/8"(22) | 650300850 | 64 |
RTC-950 | 9 | 0.75 | 45 | 3.5 | 3/8"(22) | 650300850 | 69 |
RTC-1290 | 12 | 1.5 | 90 | 4 | 3/8"(42) | 800350850 | 90 |
RTC-630-D | 62 | 0.52 | 302 | 3.5 | 3/8"(42) | 650600850 | 110 |
RTC-950-D | 92 | 0.752 | 452 | 3.5 | 3/8"(42) | 650600850 | 120 |
RTC-1290-D | 122 | 1.52 | 902 | 4 | 1"(22) | 800700850 | 155 |
The reterence for mould automatic temperature control machine selection |
Mould clamping force of plastic injection machine(T) | under 50 | 50-100 | 100-200 | 200-300 | 300-650 | above 650 |
Molding capacity(Kg/hr) | under 6 | 6-12 | 12-25 | 25-40 | 40-80 | above 80 |
The flow of pump(L/min) | under 30 | 30 | 30 | 40 | 60 | above 100 |
Please excuse for not note if some specification of products are changed.
Note:
1) "D"is double section.
2) The voltage Specification Of Machine is 3®, 220V/380V, 50/60Hz.
3) "W"indicate water-type controller.